| Name | Jahr | Bott | Flasshen | Cask | Proc |
Von |
| 1. ARDBEG | 14 | 1991 / 2005 | 270 | Strathisla Cask | 57,10% | Herr Silvio Palada |
| 2, CAOL ILA | 26 | 1979 / 2005 | 204 | Bourbon Cask | 60,90% | Herr Silvio Palada |
| 3. ABERFELDY | 31 | 1975 / 2006 | 146 | Bourbon Cask | 56,20% | Herr Sascha Schnitzler |
| 4. GLEN GRANT | 35 | 1971 / 2006 | 168 | Sherry | 53,60% | Herr Timo Hamelmann |
| 5. LAPHROAIG | 16 | 1990 / 2006 | 239 | Bourbon Cask | 58,40% | Herr Wolfgang Ewald |
| 6. MORTLACH | 18 | 1988 / 2006 | 300 | Sherry Wood | 59,20% | Herr Marco Deterding |
| 7. ARDBEG | 14 | 1993 / 2007 | 303 | Cask Strength | 56,30% | Herr Uwe Wagmueller |
| 8. DALMORE | 31 | 1976 / 2007 | 110 | Cask Strength | 59,90% | Herr Uwe Wagmueller |
| 9. DUFFTOWN | 29 | 1978 / 2007 | 184 | Cask Strength | 58,30% | Herr Uwe Wagmueller |
| 10. GLEN ELGIN | 30 | 1976 / 2006 | 224 | Sherry Cask | 45,10% | Herr Uwe Wagmueller |
| 11. GLEN KEITH | 35 | 1971 / 2006 | 371 | Cask Strength | 51,80% | Herr Uwe Wagmueller |
| 12. GLENESK | 25 | 1975 / 2005 | 210 | Bourbon Cask | 55,30% | Herr Uwe Wagmueller |
| 13. LONGMORN | 32 | 1975 / 2007 | 130 | Cask Strength | 53,20% | Herr Uwe Wagmueller |
| 14. ROYAL BRACKLA | 30 | 1976 / 2006 | 213 | Sherry Cask | 61,20% | Herr Uwe Wagmueller |
| 15. ARDMORE | 16 | 1991 / 2007 | 212 | Cask Strength | 53,70% | Herr Uwe Wagmueller |
| 16. BALLANTRUAN (Tomintoul) | 4 | 2001 / 2005 | 324 | Bourbon Cask | 60,70% | Herr Uwe Wagmueller |
| 17. TOMATIN | 40 | 1965 / 2005 | 82 | Sherry Cask | 50.70% | Herr Jochen Schiller |
| 18. GLEN GRANT Dark Sherry | 34 | 1971 / 2005 | 84 | Dark Sherry | 56,60% | Herr Uwe Wagmueller |
| 29. BALLANTRUAN (Tomintoul) | 7 | 2001 / 2008 | 316 | Bourbon Cask | 60,40% | Herr Uwe Wagmueller |
| 20. BANFF | 33 | 1975 / 2008 | 256 | 48,30% | Herr Uwe Wagmueller | |
| 21. BEN NEVIS | 18 | 1990 / 2008 | 611 | Sherry Cask | 61,20% | Herr Uwe Wagmueller |
| 22. GLENLOSSIE | 27 | 1981 / 2008 | 305 | 64,10% | Herr Uwe Wagmueller | |
| 23. TAMDHU | 20 | 1988 / 2008 | 266 | 47,90% | Herr Uwe Wagmueller | |

