Ook Eric man wil ik bedanken, waar mijn vader zijn eerste Whisky proeverij had.
Eric zorgde voor een deel Classic Malts, Glenfiddichs, en de Distillers Edition Serie.
Wat zou de wereld gelukkig uit zien als iedereen zo zou omgaan met mekaar
Unten stehend sehen Sie eine Liste der Whisky's die er bereits bei Eric Dijkstra erworben hat.
| Naam | Jaar | Lijn | Vat | Afvuller | Bottl | ||
| 1 | Arran - Single Malt - 10 y 46% | 10 | geen | org | nvt | ||
| 2 | Caol Ila 12 y 43% | 12 | Classic Malts | org | nvt | ||
| 3 | Caol Ila 1993 / 2006 43% | 13 | Distillers edition | org | 1993 | ||
| 4 | Caperdonich 1982 / 2005 | 23 | Stamboom | G & M | 1982 | ||
| 5 | Clynelish 46% Oloroso seco | 15 | Distillers edition | Port | org | 1991 | |
| 6 | Cragganmore 1990 / 2003 40% | 14 | Distillers edition | org | 1990 | ||
| 7 | Glendronach 15 y 40% | 15 | Sherry | org | nvt | ||
| 8 | Cragganmore cask strength 56,5% | 10 | Classic Malts | org | nvt | ||
| 9 | Dalwhinnie 1990 / 2005 43% | 12 | Distillers edition | org | 1990 | ||
| 10 | Glenfiddich Solera Reserve 40% | 15 | Classic Malts | org | nvt | ||
| 11 | Glenfiddich Ancient Reserve 18y 40% | 18 | Classic Malts | org | nvt | ||
| 12 | Glenfiddich Caoran Reserve 40% | 12 | Classic Malts | org | nvt | ||
| 13 | Glenfiddich Special Reserve | 12 | Classic Malts | org | nvt | ||
| 14 | Glenfiddich Reserve 12Y.40% | 12 | Classic Malts | org | nvt | ||
| 15 | Glenglassaugh 19 jaar | 19 | Toasted Oak | org | nvt | ||
| 16 | Glenkinchie 1987 / 2000 43%) | 14 | Distillers edition | org | 1987 | ||
| 17 | Lagavullin 1990 / 2006 43% | 16 | Distillers edition | org | 1990 | ||
| 18 | Laphroaig (héle liter) 10 y 40% | 10 | geen | org | nvt | ||
| 19 | Oban 1991 / 2005 43%) | 14 | Distillers edition | org | 1991 | ||
| 20 | Talisker ( 0,7 ltr, 45.8%) | 10 | geen | org | nvt | ||
| 21 | Talisker 1992 / 2005 45.8% | 14 | Distillers edition | org | 1992 | ||
| 22 | Springbank Marsala Wood 58% | 9 | Marsala | org | |||
| 23 | Benrinnes - 1974 G & M | 31 | G & M | 1974 | |||
| 24 | Bell's Prince of Wales 50th Birthday | 8 | Decanter | Blend | org | 1998 | |
| 25 | Glen Elgin | 12 | Classic Malts | org | nvt | ||
| 26 | Auchentoshan Three Wood 43% | 12 | leeg | nvt | |||
| 27 | Aberlour - Port Finish 46% | 12 | leeg | nvt | |||
| 28 | Glenglassaugh 19 jaar | 19 | leeg | org | nvt | ||
| 29 | Balvenie - Double Wood -43% | 12 | leeg | org | nvt | ||
| 30 | Glendronach 15 y 40% | 15 | leeg | Sherry | org | nvt | |
| 31 | Glenlivet (The) - 40% | 12 | leeg | org | nvt | ||
| 32 | Dalmore Black Isle ( 1,0 ltr,40%) | 12 | leeg | org | nvt | ||
| 33 | Glenrothes - Vintage 1991 43% | 15 | leeg | org | 1991 | ||

