|
|
Naam |
Jaar |
Lijn |
Vat |
Afvuller |
Bottl |
| 1 | Bowmore 12 years ( 0,7 ltr, 40%) | 12 | Classic Malts | org | nvt | |
| 2 | Bowmore - Claret - Dusk( 50%) | 14 | Dusk | Claret (Bordeaux) | org | nvt |
| 3 | Bowmore - Enigma ( 40%) | 12 | Enigma | Sherry | org | nvt |
| 4 | Bowmore 17 y old ( 43%) | 17 | Classic Malts | org | nvt | |
| 5 | Bowmore 1989 | 16 | Cask Strength | Bourbon | org | 1989 |
| 6 | Bowmore 1990 | 16 | Cask Strength | Sherry | org | 1990 |
| 7 | Bowmore Cask Strength - ( 56%) | 0 | Cask Strength | org | nvt | |
| 8 | Bowmore Darkest ( 0,7 ltr, 43%) | 14 | Darkest | Sherry | org | nvt |
| 9 | Bowmore Dawn - years ( 51.5%) | 14 | Dawn | Port | org | nvt |
| 10 | Bowmore Mariner ( 0,7 ltr, 43%) | 15 | Mariner | org | nvt | |
| 11 | Bowmore Legend | 7 | Classic Malts | org | nvt | |
| 12 |
Benriach - wijn finish (46%) |
12 | Chieftains | Medoc Finish | Chieftains | 1993 |
| 13 | Caol Ila - Rum finish ( 46%) | 12 | Chieftains | Rum | Chieftains | 1993 |
| 14 | Glen Grant 1958 | 48 | Stamboom | G & M | 1958 | |
| 15 | Glen Grant 1958 | 48 | Stamboom | G & M | 1958 | |
| 16 | Glenfiddich Gran Reserve ( 40%) | 21 | Classic Malts | Rum | org | nvt |
| 17 | Glengoyne 17jr ( 0,7 ltr, 43%) | 17 | Classic Malts | org | nvt | |
| 18 | Glengoyne 21jr ( 0,7 ltr, 43%) | 21 | Classic Malts | org | nvt | |
| 19 | Glengoyne Cask Strength (57.2%) 12jr | 12 | Classic Malts | Cask Strength | org | nvt |
| 20 | Glenlochy OTL 1965 / 2004 | 39 | Old Train Line | Dark Sherry | Jack Wiebers | 1985 |
| 21 | Glenrothes - Rum Finish (46%) | 10 | Chieftains | Rum | Chieftains | 1994 |
| 22 | Laphroaig - Wijn vat Chieftains (46%) | 12 | Chieftains | Chateau La Nerthe | Chieftains | 1997 |
| 23 | Laphroaig Signatory 1991 | 16 | Signatory | Bourbon Cask | Signatory | 1991 |
| 24 | Laphroaig Signatory 1991 | 16 | Signatory | Bourbon Cask | Signatory | 1991 |
| 25 | The Macallan Thirties | 0 | Vintage Travel | org | nvt | |
| 26 | Ardbeg 1991- The Crosshill | 0 | The Crosshill | Strathisla Cask | Jack Wiebers | 1991 |
| 27 | Caol Ila 1978 | 26 | The Crosshill | Bourbon Cask | Jack Wiebers | 1979 |
| 28 | Caol Ila 1979 | 26 | The Crosshill | Bourbon Cask | Jack Wiebers | 1979 |
| 29 | Laphroaig Signatory 1991 | 16 | Signatory | Bourbon Cask | Signatory | 1991 |
| 30 | Blantons Gold | 0 | Leeg | Bourbon | org | |
| 31 | Blantons Single Barrel | 15 | Leeg | Bourbon | org | |
| 32 | George T Stagg Jahrgang: 1990 70,6% | 16 | Leeg | Bourbon | org | 1990 |
| 33 | Balvenie - Double Wood - ( 43%) | 12 | Leeg | Double Wood | org | |
| 34 | Glenrothes - Vintage 1991 ( 43%) | 15 | Leeg | org | 1991 | |
| 35 | Glengoyne Cask Strength (57.2%) 12jr | 12 | Leeg | Cask Strength | org | nvt |

